| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 7th Sea 2nd edition | 100% | 0 | 0 | 0 | 0 | 144 | 0 | 0 | |
| Delta green | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Fables.MOnster | 62% | 171 | 1,819 | 13,409 | 167 | 5 | 172 | 0 | |
| Mothership_foundry | 99% | 12 | 0 | 0 | 12 | 47 | 0 | 4 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,490 | 511,350 | 3,510,685 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 5,132 | 58% | 298,700 | 63% | 2,237,314 |
| Translated | 97% | 17,036 | 99% | 509,531 | 99% | 3,497,276 |
| Needs editing | 1% | 4 | 1% | 17 | 1% | 406 |
| Read-only | 68% | 11,904 | 41% | 210,831 | 35% | 1,259,962 |
| Failing checks | 2% | 516 | 6% | 34,342 | 6% | 228,371 |
| Strings with suggestions | 1% | 172 | 1% | 1,833 | 1% | 13,516 |
| Untranslated strings | 2% | 450 | 1% | 1,802 | 1% | 13,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None