| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 7th Sea 2nd edition | 100% | 0 | 0 | 0 | 0 | 144 | 0 | 0 | |
| Delta green | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Fables.MOnster | 62% | 171 | 1,819 | 13,409 | 167 | 5 | 172 | 0 | |
| Mothership_foundry | 99% | 12 | 0 | 0 | 12 | 41 | 0 | 4 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,439 | 511,265 | 3,509,394 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 5,132 | 58% | 298,700 | 63% | 2,237,314 |
| Translated | 97% | 16,985 | 99% | 509,446 | 99% | 3,495,985 |
| Needs editing | 1% | 4 | 1% | 17 | 1% | 406 |
| Read-only | 67% | 11,853 | 41% | 210,746 | 35% | 1,258,671 |
| Failing checks | 2% | 510 | 6% | 34,334 | 6% | 228,334 |
| Strings with suggestions | 1% | 172 | 1% | 1,833 | 1% | 13,516 |
| Untranslated strings | 2% | 450 | 1% | 1,802 | 1% | 13,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+97%
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
04/26/2025
|
None
Suggestion removed during cleanup |
|
|
Translation added |
|
None