| Strings Words Characters | |||
|---|---|---|---|
| 485 17,386 105,017 |
|
All strings | Browse Translate Zen |
| 485 17,386 105,017 |
|
Read-only strings | Browse Translate Zen |
| 11 654 3,887 |
|
Strings with any failing checks | Browse Translate Zen |
| 11 654 3,887 |
|
Failing check: Ellipsis | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 7thsea_dtrpg_6-20-2016-hr-pages-10_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-1_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-3_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-4_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-5_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-6_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-7_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-8_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-9_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Summary
| Project website | 7sea.vercel.app | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions for translators | 🌍 Инструкция для переводчиков 7th Sea на WeblateДобро пожаловать в проект перевода 7th Sea! Мы работаем над некоммерческим переводом книги, используя платформу Weblate. Весь текст разбит на 10 частей в формате 📂 Формат и структура
🔄 Как участвовать?Вы можете выбрать один из двух способов помочь проекту: ✍️ Перевод новых секций
🛠️ Редактирование и корректура
📌 Правила перевода
📚 Полезные материалы🧩 Роли в проекте
🤝 Как присоединиться?
Спасибо за вклад в локализацию 7th Sea! 🏴☠️ |
|||||||||||
| Project maintainers1 |
|
|||||||||||
| Translation process |
|
|||||||||||
| Source code repository |
local:
|
|||||||||||
| Repository branch | main | |||||||||||
| Weblate repository |
http://translate.fvtt.club/git/7th-sea-2nd-edition/7thsea_dtrpg_6-20-2016-hr-pages-2_en_to_ru/
|
|||||||||||
| File mask |
7thsea_dtrpg_6-20-2016-hr-pages-2_en_to_ru/*.xlf
|
|||||||||||
| Translation file | Not available | |||||||||||
| Last change | Feb. 22, 2025, 11:33 p.m. | |||||||||||
| Last change made by | None | |||||||||||
| Language | English | |||||||||||
| Language code | en | |||||||||||
| Text direction | Left to right | |||||||||||
| Case sensitivity | Case-sensitive | |||||||||||
| Number of speakers | 1,728,003,224 | |||||||||||
| Number of plurals | 2 | |||||||||||
| Plural type | One/other | |||||||||||
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | ||||||||
| Plural formula |
n != 1
|
|||||||||||
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 485 | 17,386 | 105,017 | |||
| Translated | 100% | 485 | 100% | 17,386 | 100% | 105,017 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 485 | 100% | 17,386 | 100% | 105,017 |
| Failing checks | 2% | 11 | 3% | 654 | 3% | 3,887 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
| 485 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
|---|
None