| Strings Words Characters | |||
|---|---|---|---|
| 6,882 165,562 973,912 |
|
All strings | Browse Translate Zen |
| 6,882 165,562 973,912 |
|
Read-only strings | Browse Translate Zen |
| 6,882 165,562 973,912 |
|
Translated strings | Browse Translate Zen |
| 144 7,368 42,901 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 41 266 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 143 7,327 42,635 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary 7th Sea 2nd edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7thsea_dtrpg_6-20-2016-hr-pages-10_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-1_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-2_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-3_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-4_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-5_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-6_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-7_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-8_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 7thsea_dtrpg_6-20-2016-hr-pages-9_(en_to_ru) | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Summary
| Project website | 7sea.vercel.app | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions for translators | 🌍 Инструкция для переводчиков 7th Sea на WeblateДобро пожаловать в проект перевода 7th Sea! Мы работаем над некоммерческим переводом книги, используя платформу Weblate. Весь текст разбит на 10 частей в формате 📂 Формат и структура
🔄 Как участвовать?Вы можете выбрать один из двух способов помочь проекту: ✍️ Перевод новых секций
🛠️ Редактирование и корректура
📌 Правила перевода
📚 Полезные материалы🧩 Роли в проекте
🤝 Как присоединиться?
Спасибо за вклад в локализацию 7th Sea! 🏴☠️ |
|||||||||||
| Project maintainers1 |
|
|||||||||||
| Language | English | |||||||||||
| Language code | en | |||||||||||
| Text direction | Left to right | |||||||||||
| Case sensitivity | Case-sensitive | |||||||||||
| Number of speakers | 1,728,003,224 | |||||||||||
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,882 | 165,562 | 973,912 | |||
| Translated | 100% | 6,882 | 100% | 165,562 | 100% | 973,912 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 6,882 | 100% | 165,562 | 100% | 973,912 |
| Failing checks | 2% | 144 | 4% | 7,368 | 4% | 42,901 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|