| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 7th Sea 2nd edition | 15% | 5,798 | 138,304 | 819,684 | 5,793 | 47 | 5,971 | 0 | |
| Delta green | 98% | 3 | 4,723 | 41,321 | 0 | 16 | 44 | 0 | |
| Fables.MOnster | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Mothership_foundry | 60% | 1,454 | 25,812 | 149,565 | 1,445 | 100 | 1,096 | 8 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
05/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,621 | 249,431 | 1,586,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 5,440 | 25% | 63,469 | 28% | 448,284 |
| Translated | 38% | 5,640 | 26% | 65,532 | 29% | 463,548 |
| Needs editing | 1% | 89 | 2% | 6,249 | 3% | 52,067 |
| Read-only | 1% | 200 | 1% | 2,063 | 1% | 15,264 |
| Failing checks | 1% | 183 | 9% | 24,530 | 12% | 194,065 |
| Strings with suggestions | 48% | 7,146 | 66% | 166,146 | 65% | 1,043,917 |
| Untranslated strings | 60% | 8,892 | 71% | 177,650 | 67% | 1,070,914 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+34%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mosh-conditions_1e/ru.json” was added. 04/20/2026